We would like to take a quick second to highlight the incredible Escape rooms from the UK that made it onto the coveted Best of Morty list this year. But first a quick explanation about the list and how the list is curated.
Out of over 50,000 escape games and haunt attractions worldwide, the Best of Morty list highlights just a few hundred which are highly regarded by the Morty community. In 2024 the Morty community logged nearly a million total experiences worldwide.
Taken from the Morty website
" While Morty’s standard community score algorithm takes into account recency of rating, user experience level, and other factors to minimize suspicious behaviour, the Best of Morty awards algorithm additionally considers:
Recency: Ratings received in the award year are more heavily weighted.
Quantity: The number of ratings is also considered.
Regionality: Ratings are weighted regionally so that attractions in less dense markets have a slightly higher likelihood of being included.
Availability: The venue must not be closed at time of award.
Variety: For venues with a winning attraction, it becomes a little bit incrementally harder for them to win a 2nd, 3rd, 4th, etc award for other attractions in the same award year.
With the above factors incorporated, a threshold is applied so that the top 200 or so escape room and haunt venues would be recognized."
Of all of the Escape rooms, immersive experiences and haunts on the list 32 of the UK's top attractions made it onto the list!
Company | Room | Location |
Beverley Breakout | The Goblins of Toadsmead | Beverley, Yorkshire |
Blackout Escape Rooms | Nightmare | Milton Keynes |
Cave Escape | Monuments | Nottingham |
Clue Cracker | Temple Quest | Tunbridge Wells |
Clue Cracker | The Diamond Dogs | Tunbridge Wells |
clueQuest | cQ Origenes | London |
Compendium | UI-55 | Bury, Lancashire |
Cryptology | Daylight Robbery | Nottingham |
Enigma Live Escape Rooms | Escape the Chocolate Factory | Wakefield |
Enigma Live Escape Rooms | Seance | Wakefield |
EO Escape Rooms | Scarlet | Sudbury, Suffolk |
Escapable - Thornes Lane Wharf | Outatime - Through the Decades | Wakefield |
Escapable - Thornes Lane Wharf | The Great Loudini | Wakefield |
Escape Plan | The Battle for Britain | London |
Escape Reading | The Ram Raid | Reading |
Escape Rooms Durham - Lumley Castle | Lily Of Lumley | Durham |
Escapologic | Immaterium | Nottingham |
Extremescape | Viking | Disley, Stockport |
Hounds - Immersive Experiences | The Explorer's Diary | Crawley, West Sussex |
Lakes Escapes Ltd | Diamond Mine | Lake District |
Marvo Mysteries Escape Room | Room 1: M.A.R.V.O. Induction | Bournemouth |
Phantom Peak | Phantom Peak | London |
Pier Pressure | Loot The Lanes | Brighton |
Prodigy Escapes And Experiences | The Lost Temple | Exeter |
The Escapement | The Pit | Margate, Kent |
The Escapement Broadstairs | Atlantis | Broadstairs, Kent |
The Lockup Escape Rooms | Mutiny | Sheffield |
Tulleys Escape Room | SpellCraft | Crawley, West Sussex |
Locked In Glasgow | Bloodline | Glasgow |
Escape Rooms Cardiff | The 13th Floor | Cardiff |
Puzzled Escape Rooms | AI Apocalypse | Cardiff |
A massive congratulations to all of the incredible experiences that made it onto the 2024 Best of Morty list.
You can check out the rest of the list here - https://morty.app/blog/best-of-morty-2024